Back to Fixtures and Results    Right click on hyperlink to open selection in a new window

Travellers and Hands Scorecards

Andover B C Thursday Pairs 29/04/2010 - Ranks


Session 1 Section Sect1
7½ Table 24 Board Scrambled Mitchell Movement, restricted to 20 board due to repeat of last Monday's boards 21-24
Director: Arthur Dearden
Scorer: Arthur Dearden

OVERALL RANKS
Rank Pair Names Cat Total Max Score LPs
1 3 Marian Rudd & Hugh Gross   194.00 288 67.36% 30
2 1 Betty Bartley & Phillip Bennett   174.00 288 60.42% 24
3 4 Macushla Stewart & Fred Esch   166.00 288 57.64% 18
4 6 Gordon Pack & Jenny Herbert   153.00 288 53.13% 12
5= 10 Steve Howell & Michael Taylor   130.00 252 51.59% 6
5= 13 Betty Lowe & Stuart Appleby   130.00 252 51.59% 6
7 7 Pippa Moon & Charles Nixon   147.00 288 51.04%
8 2 Brit Kitson & Mary Bridges   142.00 288 49.31%
9 9 Sheila Perkins & Sue Ryan   122.00 252 48.41%
10 5 Sheila Kenny & Anne Kelly   134.00 288 46.53%
11 14 Dorothy Rivers & Arthur Dearden   116.00 252 46.03%
12 16 Petra Green & Sheila Marshall   112.00 252 44.44%
13 12 Robin Thorne & Liz Wallis   108.00 252 42.86%
14 11 Ray Elliott & Les Culverwell   95.00 252 37.70%
15 15 Barry Lay & Mary Lay   93.00 252 36.90%

(printed at 04/05/2010 07:36:13 by PairsScorer v7.2.19(c) JAS)