Back to Fixtures and Results    Right click on hyperlink to open selection in a new window

Travellers and Hands Scorecards

Andover B C Monday Pairs 05/04/2010 - Ranks


Session 1 Section Sect1
4½ Table 24 Board Howell Movement
Director: Arthur Dearden
Scorer: Ray Crawford

OVERALL RANKS
Rank Pair Names Cat Total Max Score LPs
1 6 Sheila Marshall & Petra Green   79.00 126 62.70% 18
2 2 Marian Rudd & Fred Esch   74.00 126 58.73% 12
3 8 Betty Lowe & Bridget Evers   73.00 126 57.94% 6
4 4 Angela Baker & Dorothy Rivers   70.00 126 55.56%
5 5 Macushla Stewart & Ann Dearden   63.00 126 50.00%
6 10 George Hampson & Steve Davis   70.00 144 48.61%
7 1 Ray Crawford & Arthur Dearden   58.00 126 46.03%
8 3 Gordon Pack & Stuart Appleby   49.00 126 38.89%
9 7 Jenny Herbert & Sue Ryan   40.00 126 31.75%

(printed at,06/04/2010,07:29:06, by PairsScorer v7.2.17(c) JAS)