Back to Fixtures and Results    Right click on hyperlink to open selection in a new window

Travellers and Hands Scorecards

Andover B C Thursday Pairs 04/02/2010


Ranks


Session 1 Section Sect1
7 Table 24 Board Howell Movement
Director: Arthur Dearden
Scorer: Ray Crawford

OVERALL RANKS
Rank Pair Names Cat Total Max Score
1 3 Jill Barnes & Raymond Crawford   207.00 288 71.88%
2 11 Gordon Pack & Michael Taylor   166.00 288 57.64%
3 5 Fred Esch & Macushla Stewart   162.00 288 56.25%
4= 2 Brit Kitson & Steve Howell   151.00 288 52.43%
4= 6 Patricia Brooks & Ann Dearden   151.00 288 52.43%
6 7 Arthur Dearden & John Howarth   149.00 288 51.74%
7 4 Petra Green & Sheila Marshall   139.00 288 48.26%
8 1 Betty Bartley & Phillip Bennett   133.00 288 46.18%
9= 9 Charles Nixon & Pippa Moon   131.00 288 45.49%
9= 10 Betty Lowe & Stuart Appleby   131.00 288 45.49%
11 14 Marian Rudd & Hugh Gross   129.00 288 44.79%
12 13 Don Darley & Gene Bartosz   124.00 288 43.06%
13 8 Les Culverwell & Ray Elliott   122.00 288 42.36%
14 12 Mary Lay & Barry Lay   121.00 288 42.01%

(printed at,19/03/2010,09:01:02, by PairsScorer v7.2.12(c) JAS)