Back to Fixtures and Results    Right click on hyperlink to open selection in a new window

Travellers and Hands Scorecards

Andover B C Thursday Pairs 18/03/2010 - Ranks


Session 1 Section Sect1
6½ Table 24 Board Howell Movement
Director: Arthur Dearden
Scorer: Ray Crawford

OVERALL RANKS
Rank Pair Names Cat Total Max Score LPs
1 7 Charles Nixon & Pippa Moon   125.00 210 59.52% 24
2= 2 Gordon Pack & Jenny Herbert   120.00 210 57.14% 12
2= 3 Brit Kitson & Mary Bridges   120.00 210 57.14% 12
2= 6 Jill Barnes & RCR   120.00 210 57.14% 12
5 1 Juliet S-Montefiore & David S-Montefiore   110.00 210 52.38%
6 4 Hugh Gross & Marian Rudd   106.00 210 50.48%
7 8 Betty Lowe & Stuart Appleby   121.00 240 50.42%
8 11 John Summerhayes & Ann Dearden   119.00 240 49.58%
9 10 Arthur Dearden & John Howarth   113.00 240 47.08%
10 9 Barry Lay & Mary Lay   110.00 240 45.83%
11= 5 Macushla Stewart & Fred Esch   92.00 210 43.81%
11= 13 Sheila Perkins & Sue Ryan   92.00 210 43.81%
13 12 Les Culverwell & Ray Elliott   92.00 240 38.33%

(printed at,27/03/2010,16:54:13, by PairsScorer v7.2.15(c) JAS)