HAND RECORDS
COMBINED HAND RECORDS AND TRAVELLERS
"MONDAY CUP PAIRS", 22/09/08
Pos Num Names
Total %
1 5 TANYA JERRARD & RAY CRAWFORD 178.7 62.05
2 2 MARIAN RUDD & FRED ESCH 177.0 61.46
3 7 LES CULVERWELL & GWYN EVANS 171.0 59.38
4 4 STEVE JARVIS & TONY SCRACE 167.7 58.23
5 14 SUSAN SORTERUP & MARY LAY 153.0 53.12
6 6 DAVID S-MONTEFIORE & JULIET S-MONTEFIORE 143.0 49.65
7 13 PETRA GREEN & SHEILA MARSHALL 141.3 49.06
8 11 BOB HERBERT & BETTY LOWE 140.3 48.72
9 8 DOROTHY RIVERS & ANGELA BAKER 136.7 47.47
10 10 STUART APPLEBY & GORDON PACK 135.7 47.12
11 9 LIZ WALLIS & ROBIN THORNE 122.3 42.47
12 1 JOHN ROBERTS & MARY BRIDGES 119.0 41.32
13 12 JENNY HERBERT & TONY NOBLE 116.0 40.28
14 3 JIM THORNE & GENE BARTOSZ 114.3 39.69
Ruling made wrt Bd 13. Pairs 2 & 14 - Incorrect explanation of bid provided:
From EBU White Book 12.1.2 Assigned Adjusted scores
When a score is obtained on a board, and the TD decides it should be changed
because of an infraction, he adjusts it under Law 12C2. For example, if a N/S pair
defend 3H because they were misinformed, and the TD judges that if correctly
informed they would bid 3NT vulnerable and make eleven tricks, then he assigns a
score of +660 for N/S to both sides.
What actually occurred was:
E;1H, S;2NT (alerted and explained as Spades and another [Quantum])(Correct explanation was UNT for minors)
Since, in my opinion, this inhibited W from bidding their spades I assigned 4S+2 to EW as this is a likely result.